Staff
Staff List and Responsibilities
Senior Leadership Team | |
Head teacher – Danielle Owens | |
Deputy Head teacher – Lucy Hollyman
Teaching and Learning Leader KS1 Pastoral Lead Phonics and Early Reading Lead Attendance DSL ECT Induction Tutor Y1 Job share | Assistant Head teacher – Fiona Barrow
Teaching and Learning Leader KS2 Pastoral lead English/EAL Lead Mental Health Lead DSL Apprentice mentor Y5 Job Share |
Year | Class | Teacher/LSA/1:1 | Responsibility |
N | Caterpillars (2-3 year-olds) LSA | Tammy Quinn Dee Harris/Annabelle Kumm | EYFS Lead Parental involvement Lead |
N | Ladybirds (3-4 year olds) LSA | Tammy Quinn Lesley Allen/Dianna Doble | |
YR | Butterflies LSA | Sarah Pritchard Sue Webb Roz Kelly 1:1 | ECT +1 |
YR | Bumblebees LSA 1:1 LSA | Christy White Amy Henwood Marcelle Weston 1:1 | ECT +1 |
Y1 | Foxes LSA | Lucy Ferrin Debbie Walker | Music Lead – Music enrichment through the school / Year 1 continuous provision Lead |
Y1 | Otters LSA 1:1 LSA | Natalie Russell Vicky Cousins | Science Lead |
Y2 | Woodpeckers LSA 1:1 LSA | Jon Dale Karen Brewer, Rusty Putt 1:1 | Maths Lead |
Y2 | Kingfishers LSA | Louise Pearce Julie Johnson |
|
Y3 | Sapphire LSA | Cher Fay Elaine Frewin | MFL (BSL) Lead and D.T Lead |
Y3 | Amethyst LSA | Judith Pfende Tonia Keeping | Grounds. Outdoor Learning, ECO Schools/Inclusion and Diversity |
Y4 | Onyx LSA 1:1 LSA | Matt Keeble Shona Brooks/Karen Lennard 1:1 (AM) Beth Parker 1:1 (PM) | SMSC and PSHE Lead / Pupil Voice |
Y4 | Pearl LSA 1:1 LSA | James Atkin Hannah Clayton (AM)/Kelly Greene (PM) Leslie Ratcliffe 1:1 | Apprentice |
Y5 | Emerald LSA 1:1 LSA | Becky Howson Karen Hardy/ Beth Parker 1:1 (AM) | ECT |
Y5 | Topaz LSA | Kate Norman/Fiona Barrow Jane Buckley | Foundation Curriculum Leader/ RE Lead/ History Lead / ECT mentor |
Y6 | Turquoise LSA | Jenna Thain Kim Jubert | PE Lead |
Y6 | Opal LSA 1:1 LSA | Grace Fletcher Sarah Wells | Computing Lead |
PPA | Whole School |
|
|
PE | Whole School | Tyler Apps | Sports Coach |
Phonics | Year 1 and 2 | Molly Etherington (Maternity leave) | Art Lead |
|
| Mel Spencer (Maternity leave) | Geography Lead |
Hearing Impaired Unit | |
Teachers of the Deaf | Communicators |
Louise Russell Julia Brown | Wendy Langley Zoe Robinson Lucinda Cox Sue Macarthy Sheryl Wild |
SEN | |
SENCo | Natasha Johnson (Works Monday – Wednesday day) |
SENCo Assistant | Liz Illet |
Speech and Language | Charlene Parker |
Pastoral Roles | |
Family Support Worker | Becky Morgan |
ELSA staff | Hannah Clayton, Janine Sadler |
Other Roles | |
IT technician | Ruth Ashton |
Librarian | Karen Brewer |
Lunchtime Supervisory Assistants | Karen Lennard, Sue Merryweather, Charlene Parker, Louise Elsotn, Diana Doble, Roz Kelly |
Office staff | |
Business Manager | Hannah Palmer |
Office Staff | Lorrie Pike, Kerry Harrington, Alison Ashley |
Site staff | |
Jackie Skipp Steve Chaffe |